Annual Result | |||||||||
30/04/16 | 30/04/15 | 30/04/14 | 30/04/13 | 30/04/12 | 30/04/11 | 30/04/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,066,000 | 3,820,000 | 4,035,000 | 3,669,300 | 1,969,400 | 1,759,300 | 2,070,600 | 11.89% | |
PBT | 201,000 | 200,000 | 167,000 | 86,600 | 21,700 | 77,600 | 55,000 | 24.08% | |
Tax | 34,000 | 44,000 | 23,000 | 16,300 | 13,300 | 24,500 | 16,900 | 12.34% | |
NP | 167,000 | 156,000 | 140,000 | 77,100 | 75,300 | 70,100 | 37,900 | 28.01% | |
Tax Rate | -16.92% | -22.00% | -13.77% | -18.82% | -61.29% | -31.57% | -30.73% | - | |
Total Cost | 3,899,000 | 3,664,000 | 3,895,000 | 3,592,200 | 1,894,100 | 1,689,200 | 2,032,700 | 11.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.