| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,592 | 14,675 | 13,234 | 12,494 | 12,170 | 11,122 | 14,114 | 2.73% | |
| PBT | 5,943 | 5,427 | 4,535 | 4,036 | 3,093 | 1,999 | 705 | 42.61% | |
| Tax | 878 | 304 | 200 | -19 | -187 | -47 | -54 | - | |
| NP | 5,163 | 5,124 | 4,335 | 4,055 | 3,280 | 1,139 | 35 | 129.69% | |
| Tax Rate | -14.77% | -5.60% | -4.41% | 0.47% | 6.05% | 2.35% | 7.63% | - | |
| Total Cost | 11,429 | 9,551 | 8,899 | 8,439 | 8,890 | 9,983 | 14,079 | -3.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.