| Annual Result | |||||||||
| 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -546,900 | 3,133,100 | 3,131,100 | 2,704,800 | 1,245,000 | 1,683,100 | 1,995,800 | - | |
| PBT | 109,700 | 84,200 | 49,900 | 80,700 | 96,100 | 107,600 | 127,100 | -2.42% | |
| Tax | 2,900 | 29,200 | 10,100 | 13,600 | 18,000 | 19,600 | 79,500 | -42.39% | |
| NP | 106,800 | 55,000 | 39,800 | 67,100 | 78,100 | 88,000 | 47,600 | 14.41% | |
| Tax Rate | -2.64% | -34.68% | -20.24% | -16.85% | -18.73% | -18.22% | -62.55% | - | |
| Total Cost | -653,700 | 3,078,100 | 3,091,300 | 2,637,700 | 1,166,900 | 1,595,100 | 1,948,200 | - | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.