| Annual Result | |||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/05/21 | 31/05/20 | 31/05/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 587 | 542 | 219 | 691 | 330 | 29 | - | |
| PBT | -1,447 | -3,120 | -2,705 | -954 | -274 | -538 | -703 | 13.78% | |
| Tax | 0 | 0 | 0 | 0 | -0 | -58 | -92 | - | |
| NP | -1,590 | -3,120 | -2,705 | -954 | -274 | -538 | -703 | 15.71% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 1,590 | 3,707 | 3,247 | 1,173 | 965 | 868 | 732 | 14.88% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.