Annual Result | |||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 138 | 538 | 1,147 | 416 | 235 | -13.21% | |
PBT | -7,711 | -12,155 | -2,819 | -225,177 | -1,484 | 55.07% | |
Tax | 3,245 | 332 | 145 | 90 | 4 | 494.97% | |
NP | -10,956 | -12,487 | -2,964 | -225,267 | -1,159 | 81.85% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 11,094 | 13,025 | 4,111 | 225,683 | 1,394 | 73.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.