| Annual Result | |||||||||
| 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 131,679 | 88,837 | 82,250 | 76,093 | 20,242 | 58,918 | 52,614 | 16.51% | |
| PBT | 6,448 | -4,109 | 1,694 | -1,869 | -4,979 | -1,044 | 6,177 | 0.71% | |
| Tax | -2,001 | 113 | 3,600 | 871 | 61 | 918 | 231 | - | |
| NP | 8,449 | -4,222 | -1,905 | -2,739 | -5,040 | -1,962 | 5,946 | 6.02% | |
| Tax Rate | 31.03% | - | -212.45% | - | - | - | -3.74% | - | |
| Total Cost | 123,230 | 93,059 | 84,155 | 78,832 | 25,282 | 60,880 | 46,668 | 17.55% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.