| Annual Result | |||||||||
| 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 370,264 | 333,493 | 294,004 | 243,224 | 207,392 | 177,365 | 131,679 | 18.78% | |
| PBT | 19,089 | 15,873 | 13,908 | 11,951 | 4,915 | 2,225 | 6,448 | 19.80% | |
| Tax | 2,474 | 1,757 | 1,421 | 1,065 | 1,035 | 779 | -2,001 | - | |
| NP | 16,615 | 14,116 | 12,487 | 10,886 | 3,880 | 1,447 | 8,449 | 11.91% | |
| Tax Rate | -12.96% | -11.07% | -10.22% | -8.91% | -21.06% | -34.99% | 31.03% | - | |
| Total Cost | 353,649 | 319,377 | 281,517 | 232,338 | 203,512 | 175,918 | 123,230 | 19.18% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.