| Annual Result | |||||||||
| 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | 31/03/05 | 31/03/04 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15,031 | 22,245 | 20,829 | 11,147 | 6,202 | 6,075 | 5,551 | 18.05% | |
| PBT | 178 | 777 | 973 | 735 | 600 | -256 | -93 | - | |
| Tax | 29 | 192 | 174 | 235 | -38 | 73 | -6 | - | |
| NP | 149 | 585 | 799 | 500 | 638 | -329 | -87 | - | |
| Tax Rate | -16.29% | -24.71% | -17.88% | -31.97% | 6.33% | - | - | - | |
| Total Cost | 14,882 | 21,660 | 20,030 | 10,647 | 5,564 | 6,404 | 5,638 | 17.55% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.