| Annual Result | |||||||||
| 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -2,240 | -1,173 | -550 | -47 | -2,935 | -7,507 | -1,881 | 2.95% | |
| Tax | -7 | -2 | 0 | 0 | 0 | 0 | 447 | - | |
| NP | -2,233 | -1,171 | -1,098 | -47 | -2,935 | -11,888 | -1,864 | 3.05% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 2,233 | 1,171 | 1,098 | 47 | 2,935 | 11,888 | 1,864 | 3.05% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.