| Annual Result | |||||||||
| 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 158,524 | 178,465 | 183,733 | 173,935 | 130,141 | 84,665 | 75,121 | 13.24% | |
| PBT | 2,504 | 22,748 | 30,549 | 35,038 | 7,025 | 13,013 | 11,672 | -22.61% | |
| Tax | -104 | 4,951 | 5,773 | 6,759 | 2,934 | 1,349 | 1,199 | - | |
| NP | 2,608 | 17,797 | 24,776 | 28,279 | 4,091 | 11,664 | 10,473 | -20.66% | |
| Tax Rate | 4.15% | -21.76% | -18.90% | -19.29% | -41.77% | -10.37% | -10.27% | - | |
| Total Cost | 155,916 | 160,668 | 158,957 | 145,656 | 126,050 | 73,001 | 64,648 | 15.78% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.