| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,284,900 | 2,790,200 | 4,341,300 | 4,082,000 | 3,965,200 | 3,676,200 | 3,139,800 | 5.31% | |
| PBT | 679,600 | 264,400 | 835,900 | 810,700 | 682,000 | 732,900 | 603,200 | 2.00% | |
| Tax | 124,100 | 47,400 | 162,000 | 154,100 | 126,700 | 143,600 | 113,400 | 1.51% | |
| NP | 555,500 | 217,000 | 673,900 | 656,600 | 555,300 | 589,300 | 490,100 | 2.10% | |
| Tax Rate | -18.26% | -17.93% | -19.38% | -19.01% | -18.58% | -19.59% | -18.80% | - | |
| Total Cost | 3,729,400 | 2,573,200 | 3,667,400 | 3,425,400 | 3,409,900 | 3,086,900 | 2,649,700 | 5.85% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.