| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21,169 | 9,054 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | 5,466 | 796 | -1,953 | -1,029 | -1,078 | -608 | -225 | - | |
| Tax | 1,862 | -56 | 186 | -0 | -70 | -1 | -0 | - | |
| NP | 3,604 | 853 | -2,139 | -1,029 | -1,078 | -607 | -225 | - | |
| Tax Rate | -34.06% | 7.09% | - | - | - | - | - | - | |
| Total Cost | 17,565 | 8,201 | 2,139 | 1,029 | 1,078 | 607 | 225 | 106.59% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.