| Annual Result | |||||||||
| 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,808,000 | 1,859,300 | 1,818,500 | 1,735,800 | 1,704,000 | 1,730,000 | 1,720,200 | 0.83% | |
| PBT | 560,300 | 341,300 | 436,200 | 432,100 | 442,400 | 353,500 | 341,600 | 8.58% | |
| Tax | 97,600 | 196,400 | 72,800 | 77,500 | 8,500 | -44,000 | 70,400 | 5.59% | |
| NP | 453,400 | 106,800 | 363,400 | 354,600 | 433,900 | 397,500 | 271,200 | 8.93% | |
| Tax Rate | -17.42% | -57.54% | -16.69% | -17.94% | -1.92% | 12.45% | -20.61% | - | |
| Total Cost | 1,354,600 | 1,752,500 | 1,455,100 | 1,381,200 | 1,270,100 | 1,332,500 | 1,449,000 | -1.11% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.