| Annual Result | |||||||||
| 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | 30/09/12 | 30/09/11 | 30/09/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 252,300 | 263,500 | 252,600 | 221,900 | 219,800 | 215,800 | 189,500 | 4.88% | |
| PBT | 100,300 | 106,400 | 102,700 | 94,600 | 94,500 | 94,200 | 74,900 | 4.98% | |
| Tax | 17,800 | 22,900 | 22,500 | 21,700 | 22,600 | 23,000 | 20,900 | -2.63% | |
| NP | 82,500 | 83,500 | 80,200 | 72,900 | 71,900 | 71,200 | 54,000 | 7.31% | |
| Tax Rate | -17.75% | -21.52% | -21.91% | -22.94% | -23.92% | -24.42% | -27.90% | - | |
| Total Cost | 169,800 | 180,000 | 172,400 | 149,000 | 147,900 | 144,600 | 135,500 | 3.82% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.