| Annual Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 306,300 | 266,000 | 294,000 | 326,000 | 290,200 | 252,300 | 263,500 | 2.53% | |
| PBT | 92,500 | 64,000 | 104,700 | 127,500 | 111,000 | 100,300 | 106,400 | -2.30% | |
| Tax | 19,700 | 9,300 | 12,300 | 16,900 | 11,500 | 17,800 | 22,900 | -2.47% | |
| NP | 73,200 | 54,200 | 92,400 | 110,600 | 99,500 | 82,500 | 83,500 | -2.16% | |
| Tax Rate | -21.30% | -14.53% | -11.75% | -13.25% | -10.36% | -17.75% | -21.52% | - | |
| Total Cost | 233,100 | 211,800 | 201,600 | 215,400 | 190,700 | 169,800 | 180,000 | 4.39% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.