| Annual Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 376,100 | 385,400 | 353,300 | 376,200 | 317,800 | 309,600 | 315,400 | 2.97% | |
| PBT | 27,600 | 37,900 | 27,400 | 10,500 | 18,500 | 20,100 | 20,400 | 5.16% | |
| Tax | 7,400 | 3,600 | 16,900 | 1,500 | 5,500 | 7,100 | 6,400 | 2.44% | |
| NP | 20,200 | 34,300 | 27,500 | 9,000 | 13,000 | 13,000 | 14,000 | 6.29% | |
| Tax Rate | -26.81% | -9.50% | -61.68% | -14.29% | -29.73% | -35.32% | -31.37% | - | |
| Total Cost | 355,900 | 351,100 | 325,800 | 367,200 | 304,800 | 296,600 | 301,400 | 2.80% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.