| Annual Result | |||||||||
| 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,494 | 140 | 136 | 96 | 96 | 96 | 8 | 138.89% | |
| PBT | 944 | -704 | -803 | -424 | -514 | -644 | -475 | - | |
| Tax | 0 | 183 | 667 | 1 | 5 | 0 | 0 | - | |
| NP | 944 | -704 | -1,470 | -425 | -514 | -644 | -475 | - | |
| Tax Rate | 0.00% | - | - | - | - | - | - | - | |
| Total Cost | 550 | 844 | 1,606 | 521 | 610 | 740 | 483 | 2.18% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.