| Quarter Result | |||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,962,744 | 2,319,807 | 2,278,855 | 2,216,945 | 2,150,258 | 2,085,502 | 1,203,032 | 8.49% | |
| PBT | 69,229 | 115,871 | 74,971 | 125,420 | 129,906 | 110,253 | 117,080 | -8.37% | |
| Tax | 41,805 | 3,149 | 3,880 | 18,479 | 9,399 | 11,777 | 5,464 | 40.33% | |
| NP | 14,468 | 98,737 | 71,557 | 107,581 | 122,194 | 100,283 | 110,818 | -28.75% | |
| Tax Rate | -60.39% | -2.72% | -5.18% | -14.73% | -7.24% | -10.68% | -4.67% | - | |
| Total Cost | 1,948,276 | 2,221,070 | 2,207,298 | 2,109,364 | 2,028,064 | 1,985,219 | 1,092,214 | 10.11% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.