| Quarter Result | |||||||||
| 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,408,296 | 3,434,483 | 3,292,804 | 2,400,830 | 2,199,758 | 2,026,583 | 1,789,660 | 11.32% | |
| PBT | 239,029 | 241,947 | 215,853 | 173,515 | 136,918 | 118,410 | 107,234 | 14.27% | |
| Tax | 58,435 | 60,165 | 51,303 | 27,709 | 37,386 | 34,383 | 24,722 | 15.40% | |
| NP | 179,324 | 179,523 | 161,340 | 144,271 | 96,843 | 82,480 | 80,948 | 14.16% | |
| Tax Rate | -24.45% | -24.87% | -23.77% | -15.97% | -27.31% | -29.04% | -23.05% | - | |
| Total Cost | 3,228,972 | 3,254,960 | 3,131,464 | 2,256,559 | 2,102,915 | 1,944,103 | 1,708,712 | 11.17% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.