| Quarter Result | |||||||||
| 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,818,000 | 4,271,000 | 3,408,296 | 3,434,483 | 3,292,804 | 2,400,830 | 2,199,758 | 17.58% | |
| PBT | 238,000 | 303,000 | 239,029 | 241,947 | 215,853 | 173,515 | 136,918 | 9.64% | |
| Tax | 87,000 | 60,000 | 58,435 | 60,165 | 51,303 | 27,709 | 37,386 | 15.10% | |
| NP | 145,000 | 250,000 | 179,324 | 179,523 | 161,340 | 144,271 | 96,843 | 6.95% | |
| Tax Rate | -36.55% | -19.80% | -24.45% | -24.87% | -23.77% | -15.97% | -27.31% | - | |
| Total Cost | 5,673,000 | 4,021,000 | 3,228,972 | 3,254,960 | 3,131,464 | 2,256,559 | 2,102,915 | 17.97% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.