| Quarter Result | |||||||||
| 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 132,622 | 136,015 | 135,223 | 87,930 | 113,629 | 93,608 | 84,757 | 7.74% | |
| PBT | 22,707 | 8,737 | 20,404 | 6,035 | 27,863 | 43,243 | 7,287 | 20.84% | |
| Tax | 15,495 | -2,235 | 2,645 | -83 | 9,900 | 4,561 | 1,923 | 41.56% | |
| NP | 7,258 | 10,946 | 17,471 | 5,682 | 16,775 | 31,097 | 5,364 | 5.16% | |
| Tax Rate | -68.24% | 25.58% | -12.96% | 1.38% | -35.53% | -10.55% | -26.39% | - | |
| Total Cost | 125,364 | 125,069 | 117,752 | 82,248 | 96,854 | 62,511 | 79,393 | 7.90% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.