| Quarter Result | |||||||||
| 01/11/25 | 26/10/24 | 28/10/23 | 29/10/22 | 30/10/21 | 31/10/20 | 26/10/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 472,508 | 188,458 | 180,816 | 111,584 | 122,008 | 92,665 | 83,271 | 33.41% | |
| PBT | -19,408 | 7,322 | 18,977 | -17,086 | -6,955 | 4,563 | 8,613 | - | |
| Tax | -2,305 | -221 | 1,137 | -10,457 | -9,511 | 2,491 | 1,108 | - | |
| NP | -17,103 | 7,543 | 17,840 | -6,668 | 2,525 | 2,094 | 7,501 | - | |
| Tax Rate | - | 3.02% | -5.99% | - | - | -54.59% | -12.86% | - | |
| Total Cost | 489,611 | 180,915 | 162,976 | 118,252 | 119,483 | 90,571 | 75,770 | 36.32% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.