| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,646,000 | 10,403,000 | 11,144,000 | 10,099,000 | 9,813,000 | 9,164,000 | 8,982,000 | 5.86% | |
| PBT | 1,797,000 | 1,379,000 | 1,078,000 | 897,000 | 851,000 | 376,000 | 526,000 | 22.70% | |
| Tax | 362,000 | 273,000 | 227,000 | 180,000 | 272,000 | 105,000 | 171,000 | 13.30% | |
| NP | 1,598,000 | 1,080,000 | 821,000 | 678,000 | 550,000 | 242,000 | 326,000 | 30.30% | |
| Tax Rate | -20.14% | -19.80% | -21.06% | -20.07% | -31.96% | -27.93% | -32.51% | - | |
| Total Cost | 11,048,000 | 9,323,000 | 10,323,000 | 9,421,000 | 9,263,000 | 8,922,000 | 8,656,000 | 4.14% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.