| Quarter Result | |||||||||
| 03/02/24 | 28/01/23 | 29/01/22 | 30/01/21 | 01/02/20 | 02/02/19 | 03/02/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,512,704 | 3,249,630 | 2,684,293 | 1,558,458 | 1,303,565 | 1,541,101 | 1,566,870 | 8.18% | |
| PBT | 513,418 | 1,073,473 | 323,555 | 436,618 | 226,217 | 399,946 | 375,347 | 5.35% | |
| Tax | 50,691 | 111,999 | 43,478 | 48,099 | 22,343 | 44,940 | 82,107 | -7.71% | |
| NP | 462,727 | 961,474 | 280,077 | 388,519 | 203,874 | 355,006 | 293,240 | 7.89% | |
| Tax Rate | -9.87% | -10.43% | -13.44% | -11.02% | -9.88% | -11.24% | -21.87% | - | |
| Total Cost | 2,049,977 | 2,288,156 | 2,404,216 | 1,169,939 | 1,099,691 | 1,186,095 | 1,273,630 | 8.25% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.