| Quarter Result | |||||||||
| 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 366,965 | 343,899 | 289,418 | 275,585 | 245,862 | 237,840 | 234,000 | 7.78% | |
| PBT | 90,144 | 108,829 | 95,263 | 107,925 | 100,993 | 90,379 | 90,919 | -0.14% | |
| Tax | 14,517 | 19,366 | 5,927 | 34,295 | 31,436 | 24,346 | 25,440 | -8.91% | |
| NP | 75,627 | 89,463 | 89,336 | 73,630 | 69,557 | 66,033 | 65,479 | 2.42% | |
| Tax Rate | -16.10% | -17.79% | -6.22% | -31.78% | -31.13% | -26.94% | -27.98% | - | |
| Total Cost | 291,338 | 254,436 | 200,082 | 201,955 | 176,305 | 171,807 | 168,521 | 9.54% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.