| Quarter Result | |||||||||
| 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 363,226 | 304,985 | 317,130 | 282,873 | 253,405 | 225,906 | 217,781 | 8.89% | |
| PBT | 47,623 | 33,324 | 98,666 | 97,038 | 85,567 | 85,778 | 81,327 | -8.52% | |
| Tax | -24,775 | -12,740 | 12,436 | 12,758 | 22,261 | 29,310 | 25,195 | - | |
| NP | 72,398 | 46,064 | 86,230 | 84,280 | 63,306 | 56,468 | 56,132 | 4.32% | |
| Tax Rate | 52.02% | 38.23% | -12.60% | -13.15% | -26.02% | -34.17% | -30.98% | - | |
| Total Cost | 290,828 | 258,921 | 230,900 | 198,593 | 190,099 | 169,438 | 161,649 | 10.27% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.