| Quarter Result | |||||||||
| 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 805,108 | 694,115 | 655,667 | 623,686 | 486,228 | 415,432 | 302,336 | 17.72% | |
| PBT | 324,772 | 256,411 | 234,973 | 257,872 | 185,147 | 185,062 | 102,330 | 21.21% | |
| Tax | 50,010 | -1,536 | 31,802 | 42,240 | 19,295 | 31,899 | 49,745 | 0.08% | |
| NP | 274,762 | 257,947 | 203,171 | 215,632 | 165,852 | 153,163 | 52,585 | 31.71% | |
| Tax Rate | -15.40% | 0.60% | -13.53% | -16.38% | -10.42% | -17.24% | -48.61% | - | |
| Total Cost | 530,346 | 436,168 | 452,496 | 408,054 | 320,376 | 262,269 | 249,751 | 13.36% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.