| Quarter Result | |||||||||
| 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21,456,200 | 20,015,500 | 18,473,400 | 17,690,300 | 15,407,300 | 15,100,700 | 14,431,300 | 6.82% | |
| PBT | 1,448,300 | 1,558,000 | 1,263,700 | 1,208,100 | 1,048,600 | 1,007,400 | 1,129,600 | 4.22% | |
| Tax | 667,700 | 698,900 | 532,600 | 408,800 | 405,000 | 305,800 | 407,200 | 8.58% | |
| NP | 780,600 | 859,100 | 731,100 | 800,100 | 643,600 | 701,600 | 722,400 | 1.29% | |
| Tax Rate | -46.10% | -44.86% | -42.15% | -33.84% | -38.62% | -30.36% | -36.05% | - | |
| Total Cost | 20,675,600 | 19,156,400 | 17,742,300 | 16,890,200 | 14,763,700 | 14,399,100 | 13,708,900 | 7.08% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.