[0HG8] YoY Quarter Result on 30-Jun-2022 [#Q2]

Announcement Date
20-Jul-2022
Financial Year
2022
Quarter
30-Jun-2022 [#Q2]
Profit Trend
QoQ- -8.50%
YoY- -8.70%
Quarter Report
View:
Show?
Quarter Result
30/06/25 30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 CAGR
Revenue 49,776,000 43,646,000 43,672,000 38,632,000 33,851,000 29,264,000 25,466,000 11.80%
PBT 2,292,000 2,986,000 2,441,000 2,122,000 2,353,000 3,149,000 1,453,000 7.88%
Tax 548,000 685,000 585,000 488,000 552,000 873,000 314,000 9.71%
NP 1,743,000 2,300,000 1,853,000 1,637,000 1,793,000 2,276,000 1,139,000 7.34%
Tax Rate -23.91% -22.94% -23.97% -23.00% -23.46% -27.72% -21.61% -
Total Cost 48,033,000 41,346,000 41,819,000 36,995,000 32,058,000 26,988,000 24,327,000 11.99%
Ratio Analysis
30/06/25 30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 CAGR
NP Margin 3.50 5.27 4.24 4.24 5.30 7.78 4.47 -3.99%
Per Share
30/06/25 30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 CAGR
EPS 7.72 9.91 7.83 6.80 7.33 9.02 4.44 9.64%
EPS Diluted 7.72 9.85 7.79 6.73 7.25 8.91 4.36 9.98%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.