| Quarter Result | |||||||||
| 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,205,380 | 5,690,618 | 5,348,355 | 4,913,484 | 4,545,968 | 3,988,436 | 3,558,768 | 9.70% | |
| PBT | 1,143,529 | 1,113,769 | 1,039,818 | 985,910 | 952,408 | 719,579 | 536,898 | 13.41% | |
| Tax | 241,321 | 248,928 | 229,775 | 200,139 | 211,951 | 154,350 | 136,616 | 9.93% | |
| NP | 902,208 | 864,841 | 810,043 | 785,771 | 740,457 | 565,229 | 400,282 | 14.49% | |
| Tax Rate | -21.10% | -22.35% | -22.10% | -20.30% | -22.25% | -21.45% | -25.45% | - | |
| Total Cost | 5,303,172 | 4,825,777 | 4,538,312 | 4,127,713 | 3,805,511 | 3,423,207 | 3,158,486 | 9.01% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.