| Quarter Result | |||||||||
| 31/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,612,558 | 1,753,396 | 1,669,574 | 1,518,943 | 1,463,280 | 1,366,925 | 1,412,374 | 2.23% | |
| PBT | 111,278 | 195,496 | 189,737 | 176,397 | 169,127 | 132,080 | 135,837 | -3.26% | |
| Tax | 27,451 | 75,213 | 74,988 | 66,372 | 62,939 | 50,273 | 50,189 | -9.55% | |
| NP | 84,353 | 120,287 | 114,720 | 110,055 | 105,366 | 78,765 | 92,015 | -1.43% | |
| Tax Rate | -24.67% | -38.47% | -39.52% | -37.63% | -37.21% | -38.06% | -36.95% | - | |
| Total Cost | 1,528,205 | 1,633,109 | 1,554,854 | 1,408,888 | 1,357,914 | 1,288,160 | 1,320,359 | 2.46% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.