| Quarter Result | |||||||||
| 30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,379,526 | 3,186,722 | 3,000,369 | 2,926,757 | 2,916,510 | 2,879,979 | 2,842,705 | 2.92% | |
| PBT | 368,928 | 371,440 | 295,195 | 348,845 | 432,340 | 338,084 | 323,703 | 2.20% | |
| Tax | 93,708 | 71,688 | 48,818 | 64,229 | 81,309 | 83,212 | 75,938 | 3.56% | |
| NP | 199,337 | 222,676 | 178,691 | 224,809 | 293,820 | 201,602 | 273,551 | -5.13% | |
| Tax Rate | -25.40% | -19.30% | -16.54% | -18.41% | -18.81% | -24.61% | -23.46% | - | |
| Total Cost | 3,180,189 | 2,964,046 | 2,821,678 | 2,701,948 | 2,622,690 | 2,678,377 | 2,569,154 | 3.61% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.