| Quarter Result | |||||||||
| 30/09/25 | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,420,227 | 3,263,590 | 3,121,332 | 2,948,694 | 2,938,319 | 2,924,066 | 2,904,078 | 2.76% | |
| PBT | 308,803 | 373,434 | 378,209 | 207,209 | 394,458 | 283,332 | 273,785 | 2.02% | |
| Tax | 68,554 | 77,674 | 68,848 | 42,515 | 74,704 | 65,792 | 65,254 | 0.82% | |
| NP | 150,332 | 214,688 | 246,632 | 105,366 | 259,754 | 158,674 | 143,270 | 0.80% | |
| Tax Rate | -22.20% | -20.80% | -18.20% | -20.52% | -18.94% | -23.22% | -23.83% | - | |
| Total Cost | 3,269,895 | 3,048,902 | 2,874,700 | 2,843,328 | 2,678,565 | 2,765,392 | 2,760,808 | 2.85% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.