| Quarter Result | |||||||||
| 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 823,732 | 751,778 | 555,893 | 508,277 | 411,227 | 393,171 | 360,705 | 14.74% | |
| PBT | 125,263 | 113,469 | 86,786 | 64,442 | 124,000 | 48,555 | 52,884 | 15.44% | |
| Tax | 4,266 | 3,374 | 2,223 | 2,109 | 1,675 | 1,838 | 1,203 | 23.47% | |
| NP | 95,869 | 86,298 | 66,145 | 39,125 | 101,728 | 34,186 | 42,657 | 14.44% | |
| Tax Rate | -3.41% | -2.97% | -2.56% | -3.27% | -1.35% | -3.79% | -2.27% | - | |
| Total Cost | 727,863 | 665,480 | 489,748 | 469,152 | 309,499 | 358,985 | 318,048 | 14.78% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.