| Quarter Result | |||||||||
| 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 417,601 | 330,347 | 227,558 | 183,735 | 103,782 | 73,726 | 58,096 | 38.90% | |
| PBT | 25,312 | 15,833 | 26,139 | 5,743 | 4,339 | -4,898 | -619 | - | |
| Tax | 5,137 | 4,637 | 7,327 | 187 | 215 | 270 | 164 | 77.49% | |
| NP | 20,319 | 11,196 | 18,812 | 7,389 | 4,124 | -5,168 | -783 | - | |
| Tax Rate | -20.29% | -29.29% | -28.03% | -3.26% | -4.96% | - | - | - | |
| Total Cost | 397,282 | 319,151 | 208,746 | 176,346 | 99,658 | 78,894 | 58,879 | 37.44% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.