| Quarter Result | |||||||||
| 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,018,408 | 1,817,154 | 1,657,919 | 1,470,121 | 1,384,977 | 1,261,943 | 1,066,421 | 11.21% | |
| PBT | 244,000 | 224,877 | 49,960 | 178,103 | 191,176 | 73,974 | 55,130 | 28.12% | |
| Tax | 37,000 | 8,635 | -18,527 | 44,753 | 47,324 | 6,356 | 9,325 | 25.80% | |
| NP | 207,000 | 216,322 | 68,339 | 133,304 | 143,527 | 67,618 | 45,805 | 28.56% | |
| Tax Rate | -15.16% | -3.84% | 37.08% | -25.13% | -24.75% | -8.59% | -16.91% | - | |
| Total Cost | 1,811,408 | 1,600,832 | 1,589,580 | 1,336,817 | 1,241,450 | 1,194,325 | 1,020,616 | 10.02% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.