| Quarter Result | |||||||||
| 02/02/19 | 03/02/18 | 28/01/17 | 30/01/16 | 31/01/15 | 01/02/14 | 02/02/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 628,426 | 699,682 | 678,781 | 765,553 | 725,801 | 715,880 | 737,869 | -2.63% | |
| PBT | 4,304 | 42,360 | 38,249 | 91,229 | 69,470 | 79,742 | 106,049 | -41.36% | |
| Tax | 5,392 | 14,959 | 15,475 | 35,113 | 27,680 | 31,816 | 42,106 | -28.99% | |
| NP | -1,088 | 27,401 | 22,774 | 56,116 | 41,790 | 47,926 | 63,943 | - | |
| Tax Rate | -125.28% | -35.31% | -40.46% | -38.49% | -39.84% | -39.90% | -39.70% | - | |
| Total Cost | 629,514 | 672,281 | 656,007 | 709,437 | 684,011 | 667,954 | 673,926 | -1.12% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.