| Quarter Result | |||||||||
| 29/01/22 | 30/01/21 | 01/02/20 | 02/02/19 | 03/02/18 | 28/01/17 | 30/01/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 594,929 | 430,335 | 606,725 | 628,426 | 699,682 | 678,781 | 765,553 | -4.11% | |
| PBT | 7,651 | -64,112 | -189,080 | 4,304 | 42,360 | 38,249 | 91,229 | -33.82% | |
| Tax | 88 | 10,832 | 47,464 | 5,392 | 14,959 | 15,475 | 35,113 | -63.12% | |
| NP | 7,563 | -53,280 | -141,616 | -1,088 | 27,401 | 22,774 | 56,116 | -28.38% | |
| Tax Rate | -1.15% | - | - | -125.28% | -35.31% | -40.46% | -38.49% | - | |
| Total Cost | 587,366 | 483,615 | 748,341 | 629,514 | 672,281 | 656,007 | 709,437 | -3.09% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.