| Quarter Result | |||||||||
| 31/07/22 | 31/07/21 | 01/08/20 | 03/08/19 | 04/08/18 | 29/07/17 | 30/07/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 464,919 | 457,627 | 245,703 | 472,715 | 493,605 | 481,209 | 504,767 | -1.35% | |
| PBT | 7,288 | 10,661 | -137,317 | -8,977 | 3,215 | -16,199 | 17,144 | -13.27% | |
| Tax | 252 | 22 | 29,547 | 726 | 981 | 4,308 | 7,000 | -42.50% | |
| NP | 7,036 | 10,639 | -107,770 | -9,703 | 2,234 | -11,891 | 10,144 | -5.90% | |
| Tax Rate | -3.46% | -0.21% | - | - | -30.51% | - | -40.83% | - | |
| Total Cost | 457,883 | 446,988 | 353,473 | 482,418 | 491,371 | 493,100 | 494,623 | -1.27% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.