| Quarter Result | |||||||||
| 03/10/21 | 27/09/20 | 29/09/19 | 30/09/18 | 01/10/17 | 02/10/16 | 04/10/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,568,000 | 9,431,000 | 9,761,000 | 9,094,000 | 7,580,000 | 7,657,000 | 7,994,000 | 3.03% | |
| PBT | 1,015,000 | 978,000 | 1,090,000 | 1,023,000 | 1,027,000 | 994,000 | 1,013,000 | 0.03% | |
| Tax | 155,000 | 144,000 | 177,000 | 159,000 | 263,000 | 263,000 | 280,000 | -9.38% | |
| NP | 860,000 | 834,000 | 913,000 | 864,000 | 764,000 | 731,000 | 733,000 | 2.69% | |
| Tax Rate | -15.27% | -14.72% | -16.24% | -15.54% | -25.61% | -26.46% | -27.64% | - | |
| Total Cost | 8,708,000 | 8,597,000 | 8,848,000 | 8,230,000 | 6,816,000 | 6,926,000 | 7,261,000 | 3.07% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.