| Quarter Result | |||||||||
| 29/06/25 | 30/06/24 | 02/07/23 | 03/07/22 | 04/07/21 | 28/06/20 | 30/06/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,041,000 | 11,976,000 | 10,152,000 | 9,189,000 | 9,220,000 | 9,264,000 | 9,555,000 | 5.31% | |
| PBT | 1,232,000 | 1,090,000 | 886,000 | 923,000 | 881,000 | 727,000 | 983,000 | 3.83% | |
| Tax | 218,000 | 185,000 | 142,000 | 157,000 | 144,000 | 102,000 | 177,000 | 3.53% | |
| NP | 1,014,000 | 905,000 | 744,000 | 766,000 | 737,000 | 625,000 | 806,000 | 3.89% | |
| Tax Rate | -17.69% | -16.97% | -16.03% | -17.01% | -16.35% | -14.03% | -18.01% | - | |
| Total Cost | 12,027,000 | 11,071,000 | 9,408,000 | 8,423,000 | 8,483,000 | 8,639,000 | 8,749,000 | 5.44% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.