| Quarter Result | |||||||||
| 30/03/25 | 31/03/24 | 02/04/23 | 03/04/22 | 04/04/21 | 29/03/20 | 31/03/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,805,419 | 3,252,749 | 2,987,614 | 2,666,221 | 2,295,948 | 2,037,317 | 2,016,488 | 5.65% | |
| PBT | 323,654 | 986,258 | 759,256 | 677,404 | 514,194 | 335,012 | 395,934 | -3.30% | |
| Tax | 99,451 | 188,805 | 172,071 | 143,926 | 117,323 | 66,229 | 92,053 | 1.29% | |
| NP | 224,203 | 797,453 | 587,185 | 533,478 | 395,799 | 271,137 | 304,358 | -4.96% | |
| Tax Rate | -30.73% | -19.14% | -22.66% | -21.25% | -22.82% | -19.77% | -23.25% | - | |
| Total Cost | 2,581,216 | 2,455,296 | 2,400,429 | 2,132,743 | 1,900,149 | 1,766,180 | 1,712,130 | 7.07% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.