| Quarter Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,636,000 | 3,298,000 | 2,895,000 | 2,688,000 | 2,577,000 | 2,338,069 | 1,521,730 | 15.60% | |
| PBT | 377,000 | 193,000 | 88,000 | 106,000 | 89,000 | 55,838 | 158,796 | 15.48% | |
| Tax | 59,000 | 63,000 | 68,000 | 30,000 | -992,000 | 227,000 | 51,009 | 2.45% | |
| NP | 318,000 | 119,000 | 16,000 | 69,000 | 1,076,000 | -178,000 | 104,570 | 20.34% | |
| Tax Rate | -15.65% | -32.64% | -77.27% | -28.30% | 1,114.61% | -406.53% | -32.12% | - | |
| Total Cost | 3,318,000 | 3,179,000 | 2,879,000 | 2,619,000 | 1,501,000 | 2,516,069 | 1,417,160 | 15.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.