| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 808,200 | 544,200 | 801,900 | 852,700 | 1,007,700 | 704,100 | 757,600 | 1.08% | |
| PBT | 29,500 | -43,300 | 27,800 | 50,600 | 42,700 | 14,300 | 37,000 | -3.70% | |
| Tax | 9,300 | 15,400 | 7,700 | 10,000 | 9,100 | 4,800 | 10,800 | -2.45% | |
| NP | 8,200 | -59,900 | 17,900 | 40,800 | 33,600 | 9,800 | 26,800 | -17.89% | |
| Tax Rate | -31.53% | - | -27.70% | -19.76% | -21.31% | -33.57% | -29.19% | - | |
| Total Cost | 800,000 | 604,100 | 784,000 | 811,900 | 974,100 | 694,300 | 730,800 | 1.51% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.