Quarter Result | |||||||||
22/05/21 | 23/05/20 | 25/05/19 | 26/05/18 | 20/05/17 | 21/05/16 | 23/05/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 41,298,000 | 41,549,000 | 37,251,000 | 37,530,000 | 36,285,000 | 34,604,000 | 33,051,000 | 3.78% | |
PBT | 179,000 | 1,585,000 | 989,000 | 2,634,000 | 445,000 | 1,045,000 | 954,000 | -24.32% | |
Tax | 36,000 | 373,000 | 226,000 | 616,000 | 148,000 | 366,000 | 330,000 | -30.86% | |
NP | 140,000 | 1,212,000 | 772,000 | 2,026,000 | 303,000 | 680,000 | 619,000 | -21.93% | |
Tax Rate | -20.11% | -23.53% | -22.85% | -23.39% | -33.26% | -35.02% | -34.59% | - | |
Total Cost | 41,158,000 | 40,337,000 | 36,479,000 | 35,504,000 | 35,982,000 | 33,924,000 | 32,432,000 | 4.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.