| Quarter Result | |||||||||
| 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 669,225 | 561,326 | 545,688 | 462,391 | 504,630 | 465,385 | 597,824 | 1.89% | |
| PBT | 83,586 | 56,560 | 46,027 | 50,640 | 72,496 | 55,634 | 85,936 | -0.46% | |
| Tax | 23,906 | 15,098 | 8,553 | 13,834 | 17,535 | 15,536 | 26,322 | -1.59% | |
| NP | 59,521 | 41,308 | 36,751 | 35,799 | 54,399 | 38,862 | 63,804 | -1.15% | |
| Tax Rate | -28.60% | -26.69% | -18.58% | -27.32% | -24.19% | -27.93% | -30.63% | - | |
| Total Cost | 609,704 | 520,018 | 508,937 | 426,592 | 450,231 | 426,523 | 534,020 | 2.23% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.