| Quarter Result | |||||||||
| 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,202,403 | 1,063,524 | 977,298 | 921,419 | 669,225 | 561,326 | 545,688 | 14.06% | |
| PBT | 238,104 | 194,227 | 175,548 | 120,908 | 83,586 | 56,560 | 46,027 | 31.49% | |
| Tax | 52,601 | 51,986 | 53,435 | 38,929 | 23,906 | 15,098 | 8,553 | 35.33% | |
| NP | 185,377 | 142,279 | 122,052 | 81,938 | 59,521 | 41,308 | 36,751 | 30.94% | |
| Tax Rate | -22.09% | -26.77% | -30.44% | -32.20% | -28.60% | -26.69% | -18.58% | - | |
| Total Cost | 1,017,026 | 921,245 | 855,246 | 839,481 | 609,704 | 520,018 | 508,937 | 12.22% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.