| Quarter Result | |||||||||
| 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,468,400 | 800,230 | 712,468 | 665,481 | 615,459 | 549,381 | 616,183 | 15.56% | |
| PBT | 158,800 | 100,965 | 70,602 | 61,538 | 59,653 | 126,887 | 55,976 | 18.97% | |
| Tax | 59,200 | 33,600 | 25,400 | 22,100 | 21,600 | 18,000 | 20,784 | 19.05% | |
| NP | 99,600 | 66,252 | 45,154 | 39,368 | 38,030 | 108,881 | 35,192 | 18.92% | |
| Tax Rate | -37.28% | -33.28% | -35.98% | -35.91% | -36.21% | -14.19% | -37.13% | - | |
| Total Cost | 1,368,800 | 733,978 | 667,314 | 626,113 | 577,429 | 440,500 | 580,991 | 15.34% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.