| Quarter Result | |||||||||
| 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,767,500 | 1,584,000 | 1,417,400 | 1,454,300 | 1,468,400 | 800,230 | 712,468 | 16.34% | |
| PBT | 245,300 | 208,600 | 177,700 | 175,400 | 158,800 | 100,965 | 70,602 | 23.05% | |
| Tax | 58,700 | 65,400 | 61,800 | 61,400 | 59,200 | 33,600 | 25,400 | 14.97% | |
| NP | 186,600 | 143,200 | 115,900 | 114,000 | 99,600 | 66,252 | 45,154 | 26.66% | |
| Tax Rate | -23.93% | -31.35% | -34.78% | -35.01% | -37.28% | -33.28% | -35.98% | - | |
| Total Cost | 1,580,900 | 1,440,800 | 1,301,500 | 1,340,300 | 1,368,800 | 733,978 | 667,314 | 15.45% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.