| Quarter Result | |||||||||
| 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,125,900 | 2,000,100 | 1,693,700 | 1,750,700 | 1,809,900 | 1,640,100 | 1,484,000 | 6.17% | |
| PBT | 347,400 | 333,900 | 185,700 | 239,300 | 274,100 | 216,900 | 183,000 | 11.26% | |
| Tax | 84,900 | 83,200 | 46,600 | 59,500 | 67,400 | 77,800 | 63,700 | 4.90% | |
| NP | 262,500 | 250,700 | 139,100 | 179,800 | 206,700 | 139,100 | 119,300 | 14.03% | |
| Tax Rate | -24.44% | -24.92% | -25.09% | -24.86% | -24.59% | -35.87% | -34.81% | - | |
| Total Cost | 1,863,400 | 1,749,400 | 1,554,600 | 1,570,900 | 1,603,200 | 1,501,000 | 1,364,700 | 5.32% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.